Castilla Campus – Entrance Examination Results (College Department)
ENTRANCE EXAMINATION RESULTS – Qualifiers FOR CASTILLA CAMPUS
College Department
S.Y. 2017-2018
No. | Name | Course | |
1 | ** | ABELLANO, RAYMUND M. | BS Agriculture |
2 | ACUÑA, ALBERT R. | BSAD Agricultural Education | |
3 | ** | ADRIATICO, CHARLYN G. | BS Agriculture |
4 | ** | AGUIRRE, ALEAH JEAN | for verification |
5 | ** | AJERO, ALLONA MAE J. | for verification |
6 | ** | AMOR, CHARMAINE E. | BS Entrepreneurship |
7 | ** | ANDES, EMMY B. | BS Entrepreneurship |
8 | ** | ARANEL, GRETCHEN M. | BS Entrepreneurship |
9 | ** | ARIOLA, JOMAR B. | BS Agriculture |
10 | ** | AURIO, CHARITY L. | BS Entrepreneurship |
11 | BAJAMUNDI, SARAH E. | BSAD Agricultural Education | |
12 | ** | BALASE, JULIE B. | BS Entrepreneurship |
13 | ** | BARBACENA, DIANNA JOY B. | BS Agriculture |
14 | ** | BARBACENA, MABEL L. | Agricultural Technology |
15 | ** | BENASA, REBECCA L. | BSAD Agricultural Education |
16 | ** | BITANCUR, GWENNIE CINDY S. | BS Agriculture |
17 | ** | BONGAIS, RUMNER JAY P. | BS Agriculture |
18 | ** | BUJATIN, SAMUEL M. | BSAD Agricultural Education |
19 | ** | CAMPOLLO, RAFAEL B. | Agricultural Technology |
20 | ** | DAMASCO, MA. AIZA M. | BS Entrepreneurship |
21 | DE LA CRUZ, ANGELIE E. | BSAD Agricultural Education | |
22 | ** | DESPI, CHRISTIAN J. | BS Entrepreneurship |
23 | ** | DOGILLO, JONALYN D. | BS Entrepreneurship |
24 | ** | DOMASIG, RUSTY Y. | BS Agriculture |
25 | ** | DON, CYRENE E. | BS Agriculture |
26 | DORADO, JESSA E. | BSAD Agricultural Education | |
27 | ** | ESCULTURA, VINCENT A. | Agricultural Technology |
28 | ESPERIDA, ANNA CLARISSA F. | BS Entrepreneurship | |
29 | ** | FROYALDE, ANGELO B. | BSAD Agricultural Education |
30 | GIGANTONE, ELNA D. | BS Entrepreneurship | |
31 | ** | HABIG, LANIE S. | Agricultural Technology |
32 | HABULAN, MA. CRISTINE H. | for verification | |
33 | HERMOGINO, LYRA D. | BSAD Agricultural Education | |
34 | ** | JARABA, GHIENDON MARC L. | BS Agriculture |
35 | ** | JARABA, KRIS SHAYNE L. | BS Agriculture |
36 | ** | JARILLA, LENY D. | BS Entrepreneurship |
37 | ** | JARILLA, LYNVIE B. | BS Entrepreneurship |
38 | JAYLO, ROXANNE L. | BS Entrepreneurship | |
39 | ** | LAID, ROCHELLE V. | Agricultural Technology |
40 | ** | LATIGAY, MARGIE B. | BS Entrepreneurship |
41 | ** | LAYOSA, REGAN A. | BS Agriculture |
42 | ** | LLABRES, JEAN M. | BS Agriculture |
43 | ** | LLANTINO, MARISSA F. | BS Agriculture |
44 | ** | LLONA, CRISTY A. | BS Entrepreneurship |
45 | ** | LOBERIO, CHERELYN L. | BSAD Agricultural Education |
46 | LORIA, MONICA L. | BS Agriculture | |
47 | ** | LUDANGCO, BRYAN EDWARD D. | for verification |
48 | ** | MACASINAG, MYLA D. | for verification |
49 | MAGANTE, ANGELICA MAE G. | BS Agriculture | |
50 | ** | MAGAYANES, JOSEPH M. | BS Agriculture |
No. | Name | Course | |
51 | ** | MAGDAONG, AIZA A. | BS Entrepreneurship |
52 | ** | MALLE, JESSICA L. | BSAD Agricultural Education |
53 | MANGAMPO, LEA L. | BS Entrepreneurship | |
54 | ** | MARBIN, MICHELLE C. | BS Agriculture |
55 | ** | MEDES, JAYSON T. | BS Agriculture |
56 | ** | MENDIZABAL, CLARK RYAN D. | BS Agriculture |
57 | ** | MIAS, GEORGE D. | for verification |
58 | MIRASOL, PATRICIA JOY S. | BS Agriculture | |
59 | ** | MONTEROLA, ANGELIE A. | BSAD Agricultural Education |
60 | ** | MORIN, RAYMART M. | BS Agriculture |
61 | ** | MOTILLA, AGIE B. | Agricultural Technology |
62 | ** | ORILA, TRISHA MAE A. | BSAD Agricultural Education |
63 | ** | REÑON, ELOISA MAE L. | BS Agriculture |
64 | ** | TAGANNA, EMILYN A. | for verification |
65 | ** | TIAMZON, YOLADEN M. | BS Agriculture |
NOTE: ** – To enroll in English Plus
NOTICE TO QUALIFIERS
(Castilla Campus)
- Applicants whose names are for verification and not listed herein should report at the Office of Admissions for clarification. Please present your admissions test permit.
- Attendance to pre-enrollment orientation is a must – May 15, 2017 9:00 AM
- Admission slip of qualifiers shall be issued after attendance to the orientation.
- Qualifiers who are recommended to take English Plus (with **) shall comply with the 54 hours course program as a pre-requisite for English Enrollment will be on April 25-28, 2016.
- Enrolment Requirements:
- Copy of Admission Test Result
- Report Card / Form 138
- Certificate of Good Moral Character
- Medical Certificate issued by a Government Physician with X-Ray Result
- Police Clearance
- Xerox copy of NSO/PSA Birth Certificate
- 1 pc. white long size folder with name
(Lastname, Firstname M.I.)
- 1 pc. 2 x 2 colored picture
- 1 pc. 1 x 1 colored picture
Additional requirements for transferees in lieu of the report card:
- Honorable Dismissal
- Official Transcript of Record (OTR) or Certification of Grades